TABLE 8

RANKING OF SITES ACCORDING TO WIND ENERGY FLUX

1 FEBRUARY 1985 TO 31 JANUARY 1987

__________________________________________________________________________________________________________________________________________________________________
Rank	Site Name	Approximate	Data	 Annual		Std.Devia-	Annual Average	Standard Deviation	Coefficient of		Annual Average
			Elevation 	Reco-	 Average	of Monthly Av.	Wind Energy	of Monthly Wind		Variation of Wind	Wind Energy 
		  			very	Wind Speed	Wind Speeds	Flux at 10m	Energy Fluxes at 10m	Energy Flux at lOm	Flux at 60m
			(m)		(%)	(m/s)		(m/s)	  	(W/m2 )		(W/m2)			(%)	  		(W/m2)
__________________________________________________________________________________________________________________________________________________________________
1	Apollo Bay	287		96.2	7.8		0.9		579		210			36			1249
2	Kilcunda North	165		97.1	8.2		0.6		563		135			24			1215
3	Toora		257		98.5	8.0		0.7		533		134			25			1151
4	Bridgewater	105		98.9	7.8		0.5		445		113			25			960
5	Port Fairy	65		100.0	7.5		0.5		402		79			20			868
6	Cape Liptrap	110		96.2	7.2		0.7		361		99			27			779
7	Yanakie		45		97.3	6.9		0.8		358		105			29			773
8	Port Campbell	85		94.5	6.5		0.5		279		71			25			602
9	Queenscliff	64		96.8	5.8		0.5		198		48			24			427
10	Swan Reach	10		97.8	4.2		0.6		113		44			39			244
__________________________________________________________________________________________________________________________________________________________________